MENU
|
Regular Menu Sunrise |
||
|
APPETIZERS |
||
| 1. Fried Dumpling (6) (Order) | 3.95 | |
| 2. Steamed Dumpling (6) (Order) | 3.75 | |
| 3. Pork Egg Roll (2) | 1.00 | |
| 4. Boneless Spare Ribs | 4.95 | |
| 5. B-B-Q Spare Ribs (5) | 4.95 | |
| 6. Fried Chicken Wings (8) | 4.25 | |
| 7. Fried Wonton (8) | 2.45 | |
| 8. Spring Roll(each) | 0.85 | |
| 9. Pu Pu Platter | 9.95 | |
| 10. Chinese Donuts (10) | 2.50 | |
| 11. Crab Rangoon(8) | 3.25 | |
| SOUPS | ||
|
|
Pt. |
Qt. |
| 12. Egg Drop Soup | 1.25 | 2.35 |
| 13. Wonton Soup |
1.25 |
2.35 |
| 14. Egg Drop Wonton Mix | 1.95 | 3.25 |
| 15 *Hot & Soup Soup | 1.75 | 3.25 |
| 16. Mix Vegetable Soup | 3.95 | |
| 17. House Special Soup | 4.25 | |
|
FRIED RICE |
||
|
|
Pt. |
Qt. |
| 18. Beef Fried Rice | 3.50 | 6.95 |
| 19. Roast Pork Fried Rice | 3.15 | 5.95 |
| 20. Chicken Fried Rice | 3.50 | 5.95 |
| 21. Shrimp Fried Rice | 3.95 | 7.25 |
| 22. House Special Fried Rice | 4.50 | 7.25 |
| 23. Vegetable Fried Rice | 3.05 | 5.95 |
| CHOW MEIN OR CHOP SUEY | ||
|
Pt. |
Qt. | |
| 24. Chicken | 3.75 | 5.95 |
| 25. Roast Pork C | 3.75 | 5.95 |
| 26. Beef | 3.95 | 6.95 |
| 27. Shrimp | 4.45 | 6.95 |
|
LO MEIN |
||
|
Pt. |
Qt. | |
| 28. Chicken Lo Mein | 3.25 | 6.95 |
| 29. Roast Pork Lo Mein | 3.25 | 6.95 |
| 30. Beef Lo Mein | 3.25 | 6.95 |
| 31. Shrimp Lo Mein | 3.45 | 7.25 |
| 32. House Special Lo Mein | 4.50 | 7.25 |
| 33. Vegetable Lo Mein | 3.05 | 5.95 |
| EGG FOO YOUNG | ||
|
|
Qt. | |
| 34. Roast Pork Egg Foo Young | 5.95 | |
| 35. Chicken Egg Foo Young | 5.95 | |
| 36. Beef Egg Foo Young | 6.25 | |
| 37. Shrimp Egg Foo Young | 6.25 | |
| 38. House Special Egg Foo Young | 6.95 | |
| CHICKEN | ||
|
|
Pt. |
Qt. |
| 39. Sweet & Sour Chicken | 4.25 | 7.50 |
| 40. Moo Goo Gai Pan | 4.25 | 7.50 |
| 41. Chicken w. Broccoli | 4.25 | 7.50 |
| 42.*Chicken w Hunan Style | 4.25 | 7.50 |
| 43.*Kung Pao Chicken | 4.25 | 7.50 |
| 44.*Chicken w. Garlic Sauce | 4.25 | 7.50 |
| 45. Chicken w. Cashew Nuts | 4.25 | 7.50 |
| 46.* Szechuan Chicken | 4.25 | 7.50 |
| 47. Honey Garlic Chicken | 7.95 | |
| 48. Moo Shu Chicken | 7.95 | |
| BEEF | ||
|
Pt. |
Qt. | |
| 49. Beef w. Broccoli | 4.25 | 7.95 |
| 50. Pepper Steak w. Onion | 4.25 | 7.95 |
| 51. Beef w. Subgum | 4.25 | 7.95 |
| 52.*Szechuan Beef | 4.25 | 7.95 |
| 53.*Beef w. Garlic Sauce | 4.25 | 7.95 |
| 54.*Kung Pao Beef | 4.25 | 7.95 |
| 55. Moo Shu Beef | 7.95 | |
| PORK | ||
|
|
Pt. |
Qt. |
| 56. Sweet & Sour Pork | 4.25 | 7.95 |
| 57. Roast Pork w. Broccoli | 4.25 | 7.95 |
| 58. Pork Subgum | 4.25 | 7.95 |
| 59.*Pork w. Garlic Sauce | 4.25 | 7.95 |
| 60. Moo Shu Pork | 7.95 | |
| SEAFOOD | ||
|
|
Pt. |
Qt. |
| 61. Sweet & Sour Shrimp | 4.95 | 8.50 |
| 62. Shrimp w. Lobster Sauce | 4.95 | 8.50 |
| 63. Shrimp w. Broccoli | 4.95 | 8.50 |
| 64.*Kung Pao Shrimp | 4.95 | 8.50 |
| 65.*Shrimp w. Garlic Sauce | 4.95 | 8.50 |
| 66.*Shrimp w. Hunan Style | 4.95 | 8.50 |
| 67. Shrimp w. Cashew Nuts | 4.95 | 8.50 |
| 68. Moo Shu Shrimp | 8.50 | |
| VEGETABLES | ||
| 69. Special Garden Vegetables | 5.95 | |
| 70. Bean Curd Home Style | 5.95 | |
| 71.*Mixed Vegetable w. Garlic Sauce | 5.95 | |
| 72.*Broccoli w. Garlic Sauce | 5.95 | |
|
LUNCHEON PLATES |
|
|
(Mon. - Sun.:11:30 AM - 3:30 PM) |
|
| (Served with Roast Pork Fried Rice & Soup) | |
| L1. Chicken or Pork Chow Mein | 3.95 |
| L2. Beef Chow Mein | 4.25 |
| L3. Shrimp Chow Mein | 4.75 |
| L4. Chicken Chop Suey |
4.25 |
| L5. Vegetable Egg Foo Young |
4.25 |
| L6. Pepper Steck w. Onion | 4.75 |
| L7. Beef or Chicken w. Broccoli | 4.75 |
| L8. Shrimp w. Broccoli | 4.95 |
| L9. Shrimp w. Lobster Sauce | 4.95 |
| L10. Shrimp w. Chinese Vegetable | 4.95 |
| L11. Sweet & Shour Chicken or Pork | 4.25 |
| L12. Beef w. Chinese Vegetable | 4.25 |
| L13. Roast Pork Chinese Vegetable | 4.25 |
| L14. Moo Goo Gai Pan(Chicken) w. Chinese Veg. |
4.25 |
| L15. Roast Pork Lo Mein | 4.25 |
| L16. Shrimp Lo Mein | 4.95 |
| L17. Boneless Rib Tips |
4.25 |
| L18. Szechuan Chicken, Shrimp or Beef | 4.25 |
| L19. *Hunan Chicken, Shrimp or Beef | 4.25 |
| L20.*Chicken, Shrimp or Beef w Garlic Sauce | 4.25 |
|
SPECIAL COMBINATION PLATES |
|
|
(All Order with Fried Rice & Egg Roll) |
|
| C1. Chicken or Pork Chow Mein | 5.95 |
| C2. Shrimp Chow Mein | 6.50 |
| C3. Pepper Steak w. Onion | 6.95 |
| C4. Roast Pork Egg Foo Young | 5.70 |
| C5. Shrimp w. Lobster Sauce | 6.95 |
| C6. Chicken w. Broccoli | 6.95 |
| C7. Sweet & Sour Pork | 6.95 |
| C8. Moo Goo Gai Pan | 6.95 |
| C9. Roast Pork w. Chinese Vegetable | 6.25 |
| C10. General Tso's Chicken | 6.95 |
| C11. Shrimp w. Chinese Vegetable | 7.25 |
| C12. Beef w. Chinese Vegetable | 7.25 |
| C13. Roast Pork Lo Mein | 6.25 |
| C14. Beef w. Broccoli | 6.95 |
| C15. Shrimp w. Broccoli | 7.25 |
| C16. Sweet & Sour Chicken | 6.95 |
| C17. B-B-Q Spare Ribs | 6.95 |
| C18. Boneless Spare Ribs | 6.95 |
|
Chef's Specialties |
|
|
w. White Rice |
|
| S 1. Special Four Seasons | 8.95 |
| S 2. Shrimp w. Snow Peas & Baby Corn | 8.95 |
| S 3. Seafood Delight | 10.25 |
| S 4.*Hot & Spicy Two Taste Shrimp & Chicken | 8.15 |
| S 5. Beef w. Scallop | 8.95 |
| S 6. Subgum Wonton | 9.95 |
| S 7.Beef w. Scallions | 7.95 |
| S
8. Sauteed Double Happiness Shrimp, diced chicken, waterchestnuts, celery and mushroom with spicy sauce. |
8.75 |
| S
9. Sweet & Sour delight Sauteed, sweet & sour shrimp, chicken and pork. |
8.25 |
| S10.
Happy Family Jumbo shrimp, lobster, crab meat, sliced beef, sliced chicken, sliced pork, Chinese vegetable, snow peas, broccoli, waterchestnuts and mushroom mixed with brown sauce.elight |
10.25 |
| S11. Orange Chicken | 8.75 |
| S12.
Dragon & Phoenix Fresh shrimp, sliced chicken, broccoli, snow peas, bamboo shoots and mushroom with white sauce. |
9.95 |
| S12. Seafood Delight | 10.25 |
| S13. Sesame Chicken | 8.25 |
| S14. General Tso's Chicken | 8.25 |
| S15. Orange Beef | 8.95 |