MENU
|
Regular Menu Hialeah |
||
|
APPETIZERS |
||
| 1. Fried Dumpling (6) (Order) | 3.95 | |
| 2. Steamed Dumpling (6) (Order) | 3.75 | |
| 3. Pork Egg Roll (2) | 1.50 | |
| 4. Boneless Spare Ribs | 4.95 | |
| 5. B-B-Q Spare Ribs (5) | 4.95 | |
| 6. Fried Chicken Wings (8) | 3.25 | |
| 7. Fried Wonton (8) | 2.45 | |
| 8. Teriyaki Chicken | 3.95 | |
| 9. Sliced Roast Pork | 4.50 | |
| 10. Chinese Biscuit (8) | 2.50 | |
| 11. Fried Crab Meat (4) | 2.50 | |
| SOUPS | ||
|
|
Pt. |
Qt. |
| 12. Egg Drop Soup | 1.25 | 2.35 |
| 13. Wonton Soup |
1.25 |
2.35 |
| 14. *Hot & Soup Soup | 1.75 | 2.50 |
| 15. Chicken Noodle Soup | 1.75 | 2.50 |
| 16. Vegetable Soup | 1.50 | 2.50 |
| 17. Seafood Soup | 3.50 | 6.95 |
| 18. House Special Soup | 2.50 | 4.95 |
|
FRIED RICE |
||
|
|
Pt. |
Qt. |
| 20. Beef Fried Rice | 3.50 | 4.95 |
| 21. Roast Pork Fried Rice | 3.15 | 4.95 |
| 22. Chicken Fried Rice | 3.50 | 4.95 |
| 23. Shrimp Fried Rice | 3.95 | 5.95 |
| 24. House Special Fried Rice | 4.50 | 5.95 |
| 25. Vegetable Fried Rice | 2.95 | 4.95 |
| CHOW MEIN OR CHOP SUEY | ||
|
Pt. |
Qt. | |
| 26. Chicken Chow Mein or Chop Suey | 2.95 | 4.95 |
| 27. Roast Pork Chow Mein or Chop Suey | 2.95 | 4.95 |
| 28. Beef Chow Mein or Chop Suey | 2.95 | 4.95 |
| 29. Shrimp Chow Mein or Chop Suey | 3.45 | 5.95 |
| 30. House Special Chow Mein or Chop Suey | 3.95 | 5.95 |
|
LO MEIN |
||
|
Pt. |
Qt. | |
| 31. Chicken Lo Mein | 3.25 | 5.95 |
| 32. Roast Pork Lo Mein | 3.25 | 5.95 |
| 33. Beef Lo Mein | 3.25 | 5.95 |
| 34. Shrimp Lo Mein | 3.45 | 6.25 |
| 35. House Special Lo Mein | 3.55 | 6.25 |
| 36. Vegetable Lo Mein | 2.95 | 4.95 |
| CHICKEN | ||
|
|
Pt. |
Qt. |
| 37. Honey Garlic Chicken | 3.50 | 6.50 |
| 38. Sweet & Sour Chicken | 3.50 | 6.50 |
| 39. Moo Goo Gai Pan | 3.50 | 6.50 |
| 40. Chicken w. Broccoli | 3.50 | 6.50 |
| 41.*Chicken w Hunan Style | 3.50 | 6.50 |
| 42.*Kung Pao Chicken | 3.50 | 6.50 |
| 43.*Chicken w. Garlic Sauce | 3.50 | 6.50 |
| 44. Chicken w. Cashew Nuts | 350 | 6.50 |
| 45. Sesame Chicken | 6.50 | |
| 46.*General Tso's Chicken | 6.50 | |
| 47.*Curry Chicken | 3.50 | 6.50 |
| BEEF | ||
|
Pt. |
Qt. | |
| 48. Beef w. Broccoli | 3.50 | 6.95 |
| 49. Pepper Steak w. Onion | 3.50 | 6.95 |
| 50. Beef w Mixed Vegetable | 3.50 | 6.95 |
| 51.*Szechuan Beef | 3.50 | 6.95 |
| 52.*Beef w. Garlic Sauce | 3.50 | 6.95 |
| 53.*Kung Pao Beef | 3.50 | 6.95 |
| 54.*Curry Beef | 3.50 | 6.95 |
| PORK | ||
|
|
Pt. |
Qt. |
| 55. Sweet & Sour Pork | 3.50 | 6.95 |
| 56. Roast Pork w. Broccoli | 3.50 | 6.95 |
| 57. Pork Mixed Vegetable | 3.50 | 6.95 |
| 58.*Pork w. Garlic Sauce | 3.50 | 6.95 |
| EGG FOO YOUNG | ||
|
|
Qt. | |
| 59. Chicken or Pork Egg Foo Young | 4.95 | |
| 60. Beef or Shrimp Egg Foo Young | 5.55 | |
| SEAFOOD | ||
|
|
Pt. |
Qt. |
| 61. Sweet & Sour Shrimp | 4.50 | 7.50 |
| 62. Shrimp w. Lobster Sauce | 4.50 | 7.50 |
| 63. Shrimp w. Broccoli | 4.50 | 7.50 |
| 64.*Kung Pao Shrimp | 4.50 | 7.50 |
| 65.*Shrimp w. Garlic Sauce | 4.50 | 7.50 |
| 66.*Shrimp w. Hunan Style | 4.50 | 7.50 |
| 67. Curry Shrimp | 4.50 | 7.50 |
| 68. Shrimp w. Cashew Nuts | 4.50 | 7.50 |
| VEGETABLES | ||
| 69. Special Garden Vegetables | 5.95 | |
| 70. Broccoli w. Oyster Sauce | 5.95 | |
| 71.*Mixed Vegetable w. Garlic Sauce | 5.95 | |
| 72.*Broccoli w. Garlic Sauce | 5.95 | |
| SIDE ORDER | ||
|
Pt. |
Qt. | |
| White Rice | 0.80 | 1.50 |
| Fortune Cookie | 1.00 | |
| Fried Noodle (2) | 1.00 | |
|
LUNCHEON PLATES |
|
|
(Mon. - Sun.:11:30 AM - 3:30 PM) |
|
| (Served with Roast Pork Fried Rice & Soup) | |
| 1. Chicken or Pork or Vegetable Chow Mein | 3.95 |
| 2. Beef or Shrimp Chow Mein | 4.25 |
| 3. Chicken or Pork Chop Suey |
4.25 |
| 4. Beef or Shrimp Chop Suey |
4.75 |
| 5. Chicken or Pork Broccoli | 4.25 |
| 6. Beef or Shrimp Broccoli | 4.75 |
| 7. Shrimp w. Chinese Vegetable | 4.75 |
| 8. Beef or Pork or Shrimp or Chicken Lo Mein | 4.25 |
| 9. Roast Pork Egg Foo Young | 4.95 |
| 11. Pepper Steak & Onion | 4.75 |
| 12. Sweet & Sour Chicken | 3.95 |
| 13. Sweet & Sour Pork | 3.95 |
| 14. Sweet & Sour Shrimp |
4.95 |
| 15. Shrimp w. Lobster Sauce | 5.25 |
| 16. Roast Pork w. Chinese Veg. | 4.25 |
| 17. Moo Goo Gai Pan (Chicken) w. Chinese Veg. |
4.25 |
| 18. Chicken w. Snow Peas | 4.35 |
| 19.*Pork, Chicken or Beef Curry Sauce | 4.25 |
| 20.*Hunan Chicken, Shrimp or Beef | 5.25 |
| 21.*Szechuan Pork, Chicken, Shrimp or Beef | 5.25 |
| 22.*Chicken, Shrimp or Beef w Garlic Sauce | 5.25 |
|
SPECIAL COMBINATION PLATES |
|
|
(All Order with Fried Rice & Egg Roll) |
|
| C1. Chicken or Pork Chow Mein | 5.95 |
| C2.*Curry Chicken | 6.95 |
| C3. Pepper Steak w. Onion | 5.95 |
| C4. Roast Pork Egg Foo Young | 5.70 |
| C5. Shrimp w. Lobster Sauce | 6.95 |
| C6. Chicken w. Broccoli | 6.95 |
| C7. Sweet & Sour Pork or Chicken | 6.95 |
| C8. Moo Goo Gai Pan | 6.95 |
| C9. Roast Pork w. Chinese Vegetable | 7.25 |
| C10. General Tso's Chicken | 6.95 |
| C11. Shrimp w. Chinese Vegetable | 7.25 |
| C12. Beef w. Chinese Vegetable | 7.25 |
| C13. Roast Pork Lo Mein | 6.25 |
| C14. Beef w. Broccoli | 6.95 |
| C15. Shrimp w. Broccoli | 7.25 |
| C16. Szechuan Chicken or Beef | 6.95 |
| C17. B-B-Q Spare Ribs | 7.25 |
| C18. Fried Chicken Wings | 5.25 |
|
SZECHUAN & HUNAN DISHES |
|
|
(w.
White Rice) |
|
|
*Szechuan Shrimp |
8.25 |
|
*Szechuan Chicken |
7.25 |
|
*Szechuan Beef |
7.50 |
|
*Hunan Shrimp |
8.25 |
|
*Hunan Chicken |
7.25 |
|
*Hunan Beef |
7.50 |
|
*Kung Po Chicken |
7.25 |
|
*Kumg Po Shrimp |
8.25 |
|
Shrimp w. Cashew Nuts |
8.25 |
|
Chicken w. Cashew Nuts |
7.25 |
|
Sesame Chicken |
7.75 |
|
Sesame Beef |
7.75 |
| Honey Chicken |
7.75 |
|
*General Tao's Chicken |
7.75 |
|
*Hot & Spicy Shrimp |
8.25 |
|
*Hot & Spicy Chicken |
7.25 |
|
*Hot & Spicy Beef |
7.50 |
|
*Shrimp w. Garlic Sauce |
8.30 |
|
*Chicken w. Garlic Sauce |
8.30 |
|
*Beef w. Garlic Sauce |
7.50 |
|
*Triple Delight w.
Garlic Sauce |
8.75 |
|
Our Chef's Specialties |
|
|
w. White Rice |
|
| S 1. Special Four Seasons | 8.95 |
| S 2. Shrimp w. Snow Peas & Baby Corn | 8.95 |
| S 3. Lake Tung Ting Shrimp | 8.95 |
| S 4.*Hot & Spicy Tow Taste Shrimp & Chicken | 8.95 |
| S 5.*Steak Kew | 9.95 |
| S 6.*Shredded Beef | 8.95 |
| S 7.Beef w. Scallions | 8.95 |
| S
8. Sauteed Double Happiness Shrimp, diced chicken, waterchestnuts, celery and mushroom with spicy sauce. |
8.75 |
| S
9. Sweet & Sour delight Sauteed, sweet & sour shrimp, chicken and pork. |
7.95 |
| S10.
Happy Family Jumbo shrimp, lobster, crab meat, sliced beef, sliced chicken, sliced pork, Chinese vegetable, snow peas, broccoli, waterchestnuts and mushroom mixed with brown sauce. |
9.95 |
| S11.
Dragon & Phoenix Fresh shrimp, sliced chicken, broccoli, snow peas, bamboo shoots and mushroom with white sauce. |
9.95 |
| S12. Seafood Delight | 11.95 |