MENU
| REGULAR MENU | COMBO PLATES | LUNCHEON PLATES |SZECHWAN/HUNAN | CHEF'S SPECIALTIES |
|
Regular Menu Daytona Beach |
||
|
APPETIZERS |
||
| Egg Rolls (1) | 1.00 | |
| Fried Chicken Wings (5) | 2.50 | |
| Fried Wonton (12) | 2.50 | |
| Dumpling (Fried or Steamed) | 3.75 | |
| Bar-B-Q Spare Ribs (5) | 4.50 | |
| Boneless Spare Ribs | 4.50 | |
|
SOUPS |
||
|
|
Pt. |
Qt. |
| Wonton Soup |
1.00 |
1.80 |
| Egg Drop Soup | 0.90 | 1.50 |
| *Hot & Soup Soup | 1.75 | 3.25 |
| House Special Soup | 4.25 | |
| Chicken Yat Gaw Mein | 3.75 | |
|
FRIED RICE |
||
|
|
Pt. |
Qt. |
| Vegetable Fried Rice | 2.50 | 4.50 |
| Roast Pork Fried Rice | 3.25 | 4.75 |
| Chicken Fried Rice | 3.25 | 4.95 |
| Shrimp Fried Rice | 3.95 | 6.75 |
| Beef Fried Rice | 3.50 | 5.95 |
| Young Chow Fried Rice | 3.95 | 7.25 |
|
CHOW MEIN/CHOP SUEY |
||
|
Pt. |
Qt. | |
| Roast Pork Chow Mein | 2.95 | 5.25 |
| Chicken Chow Mein | 2.95 | 5.25 |
| Shrimp Chow Mein | 4.25 | 6.25 |
| Beef Chow Mein | 3.75 | 6.25 |
| LO MEIN | ||
|
Pt. |
Qt. | |
| Roast Pork Lo Mein | 3.50 | 5.50 |
| Chicken Lo Mein | 3.50 | 5.50 |
| Shrimp Lo Mein | 4.15 | 6.75 |
| Beef Lo Mein | 3.75 | 5.95 |
| House Special Lo Mein | 4.15 | 6.95 |
| Vegetable Lo Mein | 3.15 | 5.15 |
|
BEEF
|
||
|
Pt. |
Qt. | |
| Pepper Steak w. Onion | 3.80 | 6.95 |
| Beef w. Chinese Veg. | 3.70 | 6.75 |
| Beef w. Mushroom | 3.90 | 6.95 |
| Beef w. Oyster Sauce | 3.75 | 6.75 |
| Beef w. Snow Peas | 3.90 | 6.95 |
| *Beef w. Onion & Curry Sauce | 3.80 | 6.75 |
| Beef w. Broccoli | 3.90 | 7.25 |
| Beef w. Black Sauce | 3.70 | 6.75 |
|
ROAST PORK (w. White Rice) |
||
|
|
Pt. |
Qt. |
| Roast Pork w. Chinese Veg. | 3.50 | 6.25 |
| Roast Pork w. Mushroom | 3.50 | 6.25 |
| Roast Pork w. Snow Peas | 3.50 | 6.25 |
| Roast Pork w. Oyster Sauce | 3.50 | 6.25 |
| Roast Pork w. Broccoli | 3.60 | 6.25 |
|
CHICKEN |
||
|
|
Pt. |
Qt. |
| Chicken w. Snow Peas | 3.75 | 6.75 |
| Chicken w. Oyster Sauce | 3.75 | 6.75 |
| *Chicken w. Onion & Curry Sauce | 3.75 | 6.75 |
| Moo Goo Gai Pan | 3.75 | 6.75 |
| Chicken w. Broccoli | 3.75 | 6.75 |
| Chicken w. Black Bean Sauce | 3.60 | 7.00 |
|
MOO SHU (w. 4 Pancakes) |
||
| Per | Order | |
| Moo Shu Pork | 5.25 | |
| Moo Shu Chicken | 5.25 | |
| Moo Shu Shrimp | 6.25 | |
| Moo Shu Beef | 6.25 | |
| Moo Shu Vegetables | 5.00 | |
|
SEAFOOD |
||
|
Pt. |
Qt. | |
| Shrimp w. Lobster Sauce | 4.50 | 7.95 |
| Shrimp w. Chinese Vegetables | 4.50 | 7.95 |
| Shrimp w. Mushroom | 4.50 | 7.95 |
| *Shrimp w. Onion & Curry Sauce | 4.50 | 7.95 |
| Shrimp w. Snow Peas | 4.50 | 7.95 |
| Shrimp w. Oyster Sauce | 4.50 | 7.95 |
| Shrimp w. Broccoli | 4.50 | 7.95 |
| Shrimp w. Black Bean Sauce | 4.60 | 7.95 |
|
EGG FOO YOUNG
|
||
|
Order |
||
| Roast Pork Egg Foo Young | 4.25 | |
| Shrimp Egg Foo Young | 5.95 | |
| Chicken Egg Foo Young | 4.55 | |
| Mushroom Egg Foo Young | 4.35 | |
| Vegetable Egg Foo Young | 4.25 | |
|
SWEET & SOUR
|
||
| Qt. | ||
| Sweet & Sour Pork | 6.25 | |
| Sweet & Sour Chicken | 6.25 | |
| Sweet & Sour Shrimp | 8.10 | |
|
VEGETABLES
|
||
| Qt. | ||
| Broccoli w. Oyster Sauce | 5.25 | |
| Special Garden Vegetables | 5.25 | |
|
Luncheon Plates - Jacksonville (Atlantic Blvd) |
|
|
(11:00 AM - 3:30 PM) |
|
| Served w/Roast Pork Fried Rice | |
| 1. CHICKEN CHOW MEIN |
3.05 |
| 2. CHICKEN W. BROCCOLI |
4.05 |
| 3. SWEET & SOUR CHICKEN | 4.05 |
| 4. SESAME CHICKEN | 4.25 |
| 5. CASHEW NUTS CHICKEN | 3.95 |
| 6. ROASTE PORK EGG FOO YOUNG | 3.75 |
| 7. ROAST PORK W. BROCCOLI | 3.95 |
| 8. SWEET & SOUR PORK | 3.95 |
| 9. BONELESS SPARE RIBS | 4.50 |
| 10. BEEF W. BROCCOLI | 4.50 |
| 11. PEPPER STEAK W. ONION | 4.25 |
| 12. SHRIMP W. BROCCOLI | 4.75 |
| 13. SHRIMP W. LOBSTER SAUCE | 4.35 |
| 14. SHRIMP CHOW MEIN | 4.05 |
| 15.* SHRIMP W. GARLIC SAUCE | 4.75 |
| 16.* BROCCOLI W. GARLIC SAUCE | 3.75 |
|
* HOT & SPICY |
|
|
Special Combinations Plates - Jacksonville (Atlantic Blvd) |
|
|
(Each Plate Served w. Pork Fried Rice & Egg Roll) |
|
| C1. Chicken Chow Mein | 5.00 |
| C2. Shrimp w. Mixed Vegetables | 6.25 |
| C3. Pork Egg Foo Young | 5.00 |
| C4. Pepper Steak w. Onion | 5.25 |
| C5. Roast Pork w. Chinese Vegetable | 5.00 |
| C6. Shrimp w. Lobster Sauce | 6.25 |
| C7. Bar-B-Q Spare Ribs | 6.25 |
| C8. Sweet & Sour Pork or Chicken | 5.25 |
| C9. Moo Goo Gai Pan | 5.25 |
| C10. Chicken w. Garlic Sauce | 6.25 |
| C11. Beef or Chicken w. Broccoli | 5.25 |
| C12. Roast Pork Lo Mein | 5.00 |
| C13. General Tao's Chicken | 6.25 |
| C14. Boneless Spare Ribs | 6.25 |
|
SZECHUAN
& HUNAN DISHES - Jacksonville (Atlantic Blvd.) |
|
|
(w.
White Rice) |
|
|
*Szechuan Shrimp |
8.25 |
|
*Szechuan Chicken |
7.25 |
|
*Szechuan Beef |
7.50 |
|
*Hunan Shrimp |
8.25 |
|
*Hunan Chicken |
7.25 |
|
*Hunan Beef |
7.50 |
|
*Kung Po Chicken |
7.25 |
|
*Kumg Po Shrimp |
8.25 |
|
Shrimp w. Cashew Nuts |
8.25 |
|
Chicken w. Cashew Nuts |
7.25 |
|
Sesame Chicken |
7.75 |
|
Sesame Beef |
7.75 |
| Honey Chicken |
7.75 |
|
*General Tao's Chicken |
7.75 |
|
*Hot & Spicy Shrimp |
8.25 |
|
*Hot & Spicy Chicken |
7.25 |
|
*Hot & Spicy Beef |
7.50 |
|
*Shrimp w. Garlic Sauce |
8.30 |
|
*Chicken w. Garlic Sauce |
8.30 |
|
*Beef w. Garlic Sauce |
7.50 |
|
*Triple Delight w.
Garlic Sauce |
8.75 |
|
Our Chef's Specialties - Jacksonville (Atlantic Blvd) |
|
|
(w. White Rice) |
|
| 1.
HAPPY FAMILY Lobster, scallops, jumbo shrimps, crab stick, beef, chicken, snow peas, broccoli & Chinese vegetables. |
9.75 |
| 2.
TRIPLE DELIGHTS Shrimp, beef, chicken w. mixed vegetables. |
8.25 |
| 3.
FOUR SEASONS Jumbo shrimp, chicken, beef, roast pork w. Chinese vegetables |
8.95 |
| 4.
TUNG TING SHRIMP Jumbo shrimp, broccoli, mushroom, bamboo shoots in white sauce. |
8.55 |
| 5. SCALLOPS & BEEF | 8.95 |
| 6.
BONELESS CHICKEN Fried boneless chicken in egg batter blended w. Chinese vegs. |
6.50 |
| 7.
SEAFOOD DELIGHT Lobster, jumbo shrimp, scallops, and crab stick w. baby corn, mushroom, carrots, snow peas, broccoli and Chinese vegetables |
10.25 |
| 8.
JUMBO SHRIMP W. CHICKEN Jumbo shrimp & chicken, mushroom, carrots, snow peas, broccoli and Chinese vegetables in white sauce. |
7.75 |
| 9.*
SAUTEED DOUBLE HAPPINESS Shrimp, diced chicken, waterchestnuts, celery and mushroom with spicy sauce. |
8.75 |
| 10.
SWEET & SOUR DELIGHTS Sauteed sweet & sour shrimp, chicken and pork. |
7.95 |